TABLE 10.1 RAW DATA INDIVIDUAL.xlsx              ZOU884WS.TXT  Dec 12 2024 19:15
INPUT: 251 PERSON  10 ITEM  REPORTED: 251 PERSON  10 ITEM  4 CATS WINSTEPS 5.1.7.0
----------------------------------------------------------------------------------
PERSON: REAL SEP.: .69  REL.: .33 ... ITEM: REAL SEP.: 14.37  REL.: 1.00
 
         ITEM STATISTICS:  MISFIT ORDER
 
-------------------------------------------------------------------------------------------
|ENTRY   TOTAL  TOTAL    JMLE   MODEL|   INFIT  |  OUTFIT  |PTMEASUR-AL|EXACT MATCH|      |
|NUMBER  SCORE  COUNT  MEASURE  S.E. |MNSQ  ZSTD|MNSQ  ZSTD|CORR.  EXP.| OBS%  EXP%| ITEM |
|------------------------------------+----------+----------+-----------+-----------+------|
|     4    785    251   -1.58     .09|1.38  4.04|1.47  4.76|A .15   .38| 46.2  51.9| D3   |
|     3    812    251   -1.81     .09|1.24  2.61|1.28  2.91|B .22   .37| 53.8  52.2| D2   |
|     1    409    251    1.21     .10|1.10  1.19|1.17  1.79|C .17   .42| 57.8  51.2| B1   |
|     5    344    251    1.94     .12|1.16  1.43| .94  -.50|D .52   .38| 68.9  68.3| P1   |
|     9    401    251    1.29     .10| .99  -.04| .87 -1.43|E .68   .41| 66.9  53.9| P2   |
|    10    364    251    1.68     .11| .98  -.22| .88 -1.16|e .54   .39| 66.5  63.2| P3   |
|     2    804    251   -1.74     .09| .81 -2.28| .93  -.82|d .14   .37| 62.5  52.4| D1   |
|     6    779    251   -1.53     .09| .80 -2.50| .85 -1.79|c .30   .39| 62.9  51.8| D4   |
|     7    552    251     .10     .08| .81 -2.57| .82 -2.38|b .60   .44| 55.0  46.3| B2   |
|     8    504    251     .44     .09| .76 -3.39| .77 -3.17|a .60   .44| 57.0  46.4| B3   |
|------------------------------------+----------+----------+-----------+-----------+------|
| MEAN   575.4  251.0     .00     .10|1.00  -.17|1.00  -.18|           | 59.8  53.8|      |
| P.SD   188.6     .0    1.45     .01| .20  2.36| .22  2.39|           |  6.7   6.5|      |
-------------------------------------------------------------------------------------------
 
TABLE 10.3 RAW DATA INDIVIDUAL.xlsx              ZOU884WS.TXT  Dec 12 2024 19:15
INPUT: 251 PERSON  10 ITEM  REPORTED: 251 PERSON  10 ITEM  4 CATS WINSTEPS 5.1.7.0
----------------------------------------------------------------------------------
 
         ITEM CATEGORY/OPTION/DISTRACTOR FREQUENCIES:  MISFIT ORDER
 
----------------------------------------------------------------------------------
|ENTRY   DATA  SCORE |     DATA   |      ABILITY     S.E.  INFT OUTF PTMA |      |
|NUMBER  CODE  VALUE |  COUNT   % |    MEAN    P.SD  MEAN  MNSQ MNSQ CORR.| ITEM |
|--------------------+------------+---------------------------------------+------|
|    4 A 1         1 |     11   4 |    -.48      .58  .18  1.6  1.6  -.01 |D3    |
|        2         2 |     35  14 |    -.66*     .61  .10  1.2  1.3  -.13 |      |
|        3         3 |    116  46 |    -.49*     .68  .06  1.3  1.5  -.06 |      |
|        4         4 |     89  35 |    -.31      .61  .07  1.1  1.1   .16 |      |
|                    |            |                                       |      |
|    3 B 1         1 |      9   4 |   -1.03      .69  .24  1.1  1.1  -.17 |D2    |
|        2         2 |     22   9 |    -.48      .52  .11  1.5  1.5  -.01 |      |
|        3         3 |    121  48 |    -.54*     .57  .05  1.0  1.1  -.13 |      |
|        4         4 |     99  39 |    -.29      .72  .07  1.1  1.1   .20 |      |
|                    |            |                                       |      |
|    1 C 1         1 |    113  45 |    -.59      .68  .06  1.3  1.2  -.18 |B1    |
|        2         2 |    124  49 |    -.35      .61  .05  1.0  1.0   .16 |      |
|        3         3 |      8   3 |    -.44*     .50  .19  1.6  1.6   .00 |      |
|        4         4 |      6   2 |    -.15      .78  .35  1.8  2.1   .07 |      |
|                    |            |                                       |      |
|    5 D 1         1 |    179  71 |    -.63      .57  .04  1.0  1.0  -.42 |P1    |
|        2         2 |     57  23 |    -.22      .41  .06   .9   .8   .19 |      |
|        3         3 |      9   4 |     .72      .69  .24   .6   .6   .34 |      |
|        4         4 |      6   2 |     .81      .88  .39  1.4  1.2   .30 |      |
|                    |            |                                       |      |
|    9 E 1         1 |    140  56 |    -.80      .47  .04   .8   .8  -.60 |P2    |
|        2         2 |     85  34 |    -.19      .40  .04   .6   .5   .29 |      |
|        3         3 |     13   5 |     .46      .51  .15   .6   .6   .32 |      |
|        4         4 |     13   5 |     .70      .80  .23  1.1  1.0   .41 |      |
|                    |            |                                       |      |
|   10 e 1         1 |    158  63 |    -.68      .54  .04  1.0   .9  -.45 |P3    |
|        2         2 |     79  31 |    -.21      .54  .06   .8   .8   .25 |      |
|        3         3 |      8   3 |     .57      .46  .17   .6   .5   .28 |      |
|        4         4 |      6   2 |     .87     1.02  .45  1.2  1.2   .32 |      |
|                    |            |                                       |      |
|    2 d 1         1 |      4   2 |   -1.10      .86  .50  1.0  1.2  -.12 |D1    |
|        2         2 |     11   4 |    -.52      .51  .16  1.4  1.4  -.02 |      |
|        3         3 |    166  66 |    -.48      .66  .05  1.2  1.6  -.06 |      |
|        4         4 |     70  28 |    -.34      .62  .08  1.1  1.1   .10 |      |
|                    |            |                                       |      |
|    6 c 1         1 |      3   1 |   -1.61      .21  .15   .6   .6  -.19 |D4    |
|        2         2 |     32  13 |    -.72      .68  .12  1.1  1.2  -.16 |      |
|        3         3 |    152  61 |    -.48      .57  .05  1.0  1.2  -.05 |      |
|        4         4 |     64  25 |    -.20      .71  .09  1.1  1.1   .23 |      |
|                    |            |                                       |      |
|    7 b 1         1 |     47  19 |   -1.00      .42  .06   .8   .8  -.40 |B2    |
|        2         2 |    128  51 |    -.54      .45  .04   .7   .7  -.13 |      |
|        3         3 |     55  22 |    -.17      .59  .08   .9   .9   .23 |      |
|        4         4 |     21   8 |     .53      .86  .19   .9   .9   .45 |      |
|                    |            |                                       |      |
|    8 a 1         1 |     66  26 |   -1.00      .47  .06   .8   .8  -.49 |B3    |
|        2         2 |    128  51 |    -.41      .45  .04   .7   .7   .06 |      |
|        3         3 |     46  18 |    -.05      .54  .08   .8   .8   .29 |      |
|        4         4 |     11   4 |     .63     1.11  .35  1.0  1.0   .35 |      |
----------------------------------------------------------------------------------
 * Average ability does not ascend with category score
 
TABLE 10.4 RAW DATA INDIVIDUAL.xlsx              ZOU884WS.TXT  Dec 12 2024 19:15
INPUT: 251 PERSON  10 ITEM  REPORTED: 251 PERSON  10 ITEM  4 CATS WINSTEPS 5.1.7.0
----------------------------------------------------------------------------------
 
MOST MISFITTING RESPONSE STRINGS
         |PERSON
         |21  2  1    2111111  1111111 2     2212 221  221 2
         |361 48 1551 0642210525220755 298742328411089221392
OUTMNSQ  |24634866631175770702339387607986774719647965286270  ITEM
      high--------------------------------------------------
   1.47 A|.3.2.....2.1121.....2...2.11........11.1...11.....  4 D3
   1.28 B|.3..2......2122.......12..............1.11...1..1.  3 D2
   1.17 C|1.14.4..................44............4...3..43...  1 B1
    .94 D|..4.........3.4444.3............3..............2..  5 P1
    .87 E|....4.4..44.44.......44.......34..................  9 P2
    .88 e|.......4....4.4............43....................2 10 P3
    .93 d|333.......2...1.........2.............1...........  2 D1
    .85 c|3....2..2...2.....2...222......................1..  6 D4
    .82 b|.............................4...444........4....3  7 B2
    .77 a|..............4.........4...............44........  8 B3
         |--------------------------------------------------low
         |21132861551121111115211111117298742221212219222192
         |366 48 1631 0642210235220755 286774328441085221372
         |24  4  6    7577070  3938760 9     7196 796  862 0
 
TABLE 10.5 RAW DATA INDIVIDUAL.xlsx              ZOU884WS.TXT  Dec 12 2024 19:15
INPUT: 251 PERSON  10 ITEM  REPORTED: 251 PERSON  10 ITEM  4 CATS WINSTEPS 5.1.7.0
----------------------------------------------------------------------------------
 
MOST UNEXPECTED RESPONSES
         |PERSON
         |21  2  1    2111111  1111111 2     2212 221  221 2
         |361 48 1551 0642210525220755 298742328411089221392
MEASURE  |24634866631175770702339387607986774719647965286270  ITEM
      high--------------------------------------------------
  -1.81 B|.3..2......2122.......12..............1.11...1..1.  3 D2
  -1.74 d|333.......2...1.........2.............1...........  2 D1
  -1.58 A|.3.2.....2.1121.....2...2.11........11.1...11.....  4 D3
  -1.53 c|3....2..2...2.....2...222......................1..  6 D4
    .10 b|.............................4...444........4....3  7 B2
    .44 a|..............4.........4...............44........  8 B3
   1.21 C|1.14.4..................44............4...3..43...  1 B1
   1.29 E|....4.4..44.44.......44.......34..................  9 P2
   1.68 e|.......4....4.4............43....................2 10 P3
   1.94 D|..4.........3.4444.3............3..............2..  5 P1
         |--------------------------------------------------low
         |21132861551121111115211111117298742221212219222192
         |366 48 1631 0642210235220755 286774328441085221372
         |24  4  6    7577070  3938760 9     7196 796  862 0
 
TABLE 10.6 RAW DATA INDIVIDUAL.xlsx              ZOU884WS.TXT  Dec 12 2024 19:15
INPUT: 251 PERSON  10 ITEM  REPORTED: 251 PERSON  10 ITEM  4 CATS WINSTEPS 5.1.7.0
----------------------------------------------------------------------------------
 
MOST UNEXPECTED RESPONSES
 
---------------------------------------------------------------------------------------------------------------------
| DATA |OBSERVED|EXPECTED|RESIDUAL|ST. RES.|MEASDIFF| ITEM  | PERSON | ITEM  | PERSON                               |
|------+--------+--------+--------+--------+--------+-------+--------+-------+--------------------------------------|
|    4 |      4 |   1.29 |   2.71 |   5.43 |  -2.56 |     1 |    228 | B1    | Auliyah Eka Nur Aini                 |
|    4 |      4 |   1.43 |   2.57 |   4.36 |  -2.08 |     1 |    246 | B1    | Mutiara Azzahrah                     |
|    1 |      1 |   3.53 |  -2.53 |  -4.33 |   2.03 |     3 |    207 | D2    | Evan Nazril Pratama                  |
|    1 |      1 |   3.53 |  -2.53 |  -4.30 |   2.01 |     4 |      1 | D3    | A. Fahri Syarifuddin                 |
|    1 |      1 |   3.51 |  -2.51 |  -4.22 |   1.96 |     2 |    147 | D1    | Ilham Kurnia                         |
|    4 |      4 |   1.50 |   2.50 |   4.00 |  -1.89 |    10 |    150 | P3    | M. Aimar Nafi Bayhaky                |
|    1 |      1 |   3.46 |  -2.46 |  -4.00 |   1.82 |     3 |    129 | D2    | M. Rifki Devano                      |
|    1 |      1 |   3.45 |  -2.45 |  -3.97 |   1.80 |     4 |    207 | D3    | Evan Nazril Pratama                  |
|    1 |      1 |   3.45 |  -2.45 |  -3.97 |   1.80 |     4 |    147 | D3    | Ilham Kurnia                         |
|    4 |      4 |   1.57 |   2.43 |   3.72 |  -1.72 |     5 |    147 | P1    | Ilham Kurnia                         |
|    4 |      4 |   1.57 |   2.43 |   3.72 |  -1.72 |     5 |    127 | P1    | M. Faiz Radhitya                     |
|    4 |      4 |   1.57 |   2.43 |   3.72 |  -1.72 |     5 |    120 | P1    | Dwi Abimanyu                         |
|    4 |      4 |   1.57 |   2.43 |   3.72 |  -1.72 |     5 |    117 | P1    | Azril Dian Dani                      |
|    4 |      4 |   1.57 |   2.43 |   3.70 |  -1.71 |     9 |     86 | P2    | Yoga Arya Dwi P.                     |
|    3 |      3 |   3.93 |   -.93 |  -3.52 |   4.17 |     2 |    232 | D1    | Defrinto Rangga M.                   |
|    4 |      4 |   1.65 |   2.35 |   3.44 |  -1.55 |     8 |    217 | B3    | Rizki Angkasa                        |
|    4 |      4 |   1.65 |   2.35 |   3.44 |  -1.55 |     8 |    209 | B3    | Fajar                                |
|    3 |      3 |   1.29 |   1.71 |   3.43 |  -2.56 |     1 |    216 | B1    | Raka Prasetyo                        |
|    1 |      1 |   3.27 |  -2.27 |  -3.38 |   1.37 |     4 |    156 | D3    | M. Yuga B. A.                        |
|    1 |      1 |   3.27 |  -2.27 |  -3.38 |   1.37 |     4 |    150 | D3    | M. Aimar Nafi Bayhaky                |
|    4 |      4 |   1.68 |   2.32 |   3.33 |  -1.47 |    10 |    207 | P3    | Evan Nazril Pratama                  |
|    4 |      4 |   1.68 |   2.32 |   3.33 |  -1.47 |    10 |    147 | P3    | Ilham Kurnia                         |
|    4 |      4 |   1.71 |   2.29 |   3.27 |  -1.42 |     1 |    177 | B1    | Dhimas Bayu S.                       |
|    2 |      2 |   3.66 |  -1.66 |  -3.21 |   2.46 |     3 |    244 | D2    | Muhammad Revan Ardiansyah            |
|    1 |      1 |   3.20 |  -2.20 |  -3.20 |   1.22 |     1 |    232 | B1    | Defrinto Rangga M.                   |
|    2 |      2 |   3.66 |  -1.66 |  -3.19 |   2.44 |     4 |      3 | D3    | Amel Dwi Novitasari                  |
|    3 |      3 |   3.91 |   -.91 |  -3.14 |   3.96 |     6 |    232 | D4    | Defrinto Rangga M.                   |
|    3 |      3 |   1.34 |   1.66 |   3.09 |  -2.36 |     5 |     77 | P1    | Mardiansyah P.                       |
|    3 |      3 |   3.91 |   -.91 |  -3.09 |   3.93 |     3 |    164 | D2    | Sulthon A. Z.                        |
|    4 |      4 |   1.78 |   2.22 |   3.09 |  -1.28 |     9 |    153 | P2    | M. Faris F.                          |
|    4 |      4 |   1.78 |   2.22 |   3.09 |  -1.28 |     9 |    129 | P2    | M. Rifki Devano                      |
|    4 |      4 |   1.79 |   2.21 |   3.05 |  -1.25 |    10 |    116 | P3    | Asmaul Husain Sobirin                |
|    3 |      3 |   1.35 |   1.65 |   3.02 |  -2.32 |     1 |    186 | B1    | Mahardhika A. R.                     |
|    4 |      4 |   1.82 |   2.18 |   2.99 |  -1.21 |     1 |    108 | B1    | Sebastian A. S.                      |
|    4 |      4 |   1.82 |   2.18 |   2.99 |  -1.20 |     7 |     22 | B2    | Nurul Azizah                         |
|    3 |      3 |   3.90 |   -.90 |  -2.97 |   3.86 |     2 |    164 | D1    | Sulthon A. Z.                        |
|    1 |      1 |   3.06 |  -2.06 |  -2.88 |    .94 |     3 |    246 | D2    | Mutiara Azzahrah                     |
|    1 |      1 |   3.06 |  -2.06 |  -2.88 |    .94 |     4 |    221 | D3    | Yus Rina Qonita                      |
|    1 |      1 |   3.06 |  -2.06 |  -2.88 |    .94 |     4 |    189 | D3    | Muhammad Revan Pratama               |
|    4 |      4 |   1.89 |   2.11 |   2.83 |  -1.07 |     9 |    207 | P2    | Evan Nazril Pratama                  |
|    4 |      4 |   1.89 |   2.11 |   2.83 |  -1.07 |     9 |    165 | P2    | Taufiqudhiya Javier                  |
|    2 |      2 |   3.58 |  -1.58 |  -2.81 |   2.17 |     6 |     88 | D4    | Alfauzan Adevian                     |
|    2 |      2 |   3.58 |  -1.58 |  -2.81 |   2.17 |     2 |     11 | D1    | M. Agung Bagus P.                    |
|    1 |      1 |   3.03 |  -2.03 |  -2.81 |    .87 |     2 |    246 | D1    | Mutiara Azzahrah                     |
|    3 |      3 |   3.89 |   -.89 |  -2.72 |   3.70 |     4 |    164 | D3    | Sulthon A. Z.                        |
|    2 |      2 |   1.12 |    .88 |   2.67 |  -3.55 |    10 |    220 | P3    | Vio Putra P.                         |
|    1 |      1 |   2.94 |  -1.94 |  -2.64 |    .71 |     4 |     14 | D3    | M. Diniar Maahfur R.                 |
|    1 |      1 |   2.94 |  -1.94 |  -2.64 |    .71 |     3 |    217 | D2    | Rizki Angkasa                        |
|    1 |      1 |   2.94 |  -1.94 |  -2.64 |    .71 |     3 |    209 | D2    | Fajar                                |
|    2 |      2 |   3.53 |  -1.53 |  -2.62 |   2.03 |     3 |    165 | D2    | Taufiqudhiya Javier                  |
---------------------------------------------------------------------------------------------------------------------
